| Management number | 252519385 | Release Date | 2026/10/01 | List Price | US$4.99 | Model Number | 252519385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coral Chunk Light Tuna in Water
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | Coral |
| Size | Coral Chunk Light Tuna, Water, 5 oz Can. Value= 5 oz |
| Food preparation method | Dried |
| Flavor | Tuna in Water |
| Food form | Chunks |
| Food condition | Shelf-Stable |
| Total protein per serving | 22g |
| Container type | Box |
| Material | Cardboard and Aluminum |
| Shelf life | 1095 days |
| Cuisine | None |
| Nutrition facts label image | https://thebumblebeecompany.box.com/s/m7afl1bkt5s3bj05k7rxu0i6kwo716z0 |
| Ingredient list image | https://thebumblebeecompany.box.com/s/l3u95i66g25skv8pees5391r9g8ys0eb |
| Retail packaging | Value Pack |
| Pack quantity | 10 |
| Product net content uom | Ounce |
| Net content statement | NET WT 10-5OZ (142g)/TOTAL 50 OZ (3lb 2oz)(1.42kg) - DR WT 10-4 OZ (113g)/TOTAL 40 OZ (2lb 8oz)(1.13kg) |
| Product net content parent | 50 Ounces |
| Weight | 3.2 lb |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form