| Management number | 252774483 | Release Date | 2026/10/01 | List Price | US$3.98 | Model Number | 252774483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Melinda's Preserves Mango Habanero Pepper
| Flavor | Mango Habanero Pepper |
|---|---|
| Jam, jelly & preserves type | Jellies |
| Brand | Melinda's |
| Fruit type | Mango |
| Size | 15.5 oz |
| Container type | Jar |
| Product line | Preserves |
| Food condition | Shelf-Stable |
| Material | Bag |
| Spice level | Hot |
| Texture | Jelly |
| Product net content parent | 15.5 Ounces |
| Product net content uom | Ounce |
| Pack quantity | 2 |
| Count per pack | 6 |
| Total count | 12 |
| Nutrition facts label image | https://melindas.com/wp-content/uploads/2023/06/Mango-Habanero-nutro-panel.jpg |
| Food form | Whole |
| Manufacturer | Melinda's Foods, LLC |
| Ingredient list image | https://melindas.com/wp-content/uploads/2023/06/Mango-Habanero-Ingredient-listing.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form